Product Name: Sunshade Mesh Fabric
Product Specification: 250*250D/22*19, 500*500D/18*18, 1000*1000D/9*9, 1000*1000D/12*12, etc.
Weight (GSM): 130G, 220G, 250G, 270G, etc.
Product Features:
* Coated mesh has many excellent properties such as good tensile and tear strength, good color fastness, anti-aging and good printing effect.
* The polyvinyl chloride can be treated to have certain properties such as FR (NFPA701, B1/B2, M2, DIN75200, ASTM D1230), anti-mildew (ASTM G 21-13), anti-UV (ISO 4892-3:2016 & ISO105-A02:1993), cold resistance ( ISO 17233:2002) and environmental protection (EN71-3, Reach, RoHS) to satisfy customers' special requests.
Application: Our products are widely used for sunshade, advertising printing, construction protective net, etc.
Properties | 150*150D 14*9 | 250*250D 22*19 | 500*500D 9*9 | 1000*1000D 9*9 | 1000*1000D 12*12 | 500*1000D 18*12 | 1000*1000D 14*14 | Test Method | |
Weight (GSM) | 250 | 130 | 220 | 250 | 260 | 260 | 310 | DIN53352 | |
Tensile Strength (N/5CM) | L | 500 | 1000 | 750 | 1300 | 1400 | 1000 | 1900 | DIN53354 |
W | 350 | 900 | 740 | 1200 | 1300 | 1400 | 1700 | ||
Tearing Strength (N/5CM) | L | 30 | 150 | 150 | 210 | 250 | 160 | 210 | DIN53363 |
W | 30 | 130 | 120 | 200 | 220 | 200 | 190 | ||
Environmental (Optional) | REACH/ROHS/EN71/ASTM-F963 | ||||||||
Color | ANY COLOR | ||||||||
FR Certification | B1/B2/M1/M2/NFPA-701/DIN75200/ASTM D1230 | ||||||||
Temperature Resistance | -30ºC--+70ºC | ||||||||
Width (M) | UP TO 5.1M | ||||||||
All our Technical Characteristics are Referential. |