Product Name: Stationary Bag Fabric
Product Specification: 300*300D/9*9, 1000*1000D/3*3, 1000*1000D/9*9, etc.
Weight (GSM): 210G, 510G, etc.
Product Features:
* Laminated tarpaulin has many excellent properties such as waterproof, anti-aging and good color fastness. Matte, glossy, taffeta and other surface effects are available.
* The polyvinyl chloride can be treated to have certain properties such as FR (NFPA701, B1/B2, M2, DIN75200, ASTM D1230), anti-mildew (ASTM G 21-13), anti-UV (ISO 4892-3:2016 & ISO105-A02:1993), cold resistance (ISO 17233:2002) and environmental protection (EN71-3, Reach, RoHS) to satisfy customers' special requests.
Application: Our products are widely used for stationary bag, etc.
Properties | 250*250D 22*19 | 300*500D 18*12 | 500*500D 9*9 | 500*500D 18*17 | 1000*1000D 9*9 | 1000*1000D 12*12 | Test Method | |
Weight (GSM) | 340-500 | 380-500 | 380-550 | 440-600 | 400-600 | 500-700 | DIN53352 | |
Tensile Strength (N/5CM) | L | 1000 | 550 | 750 | 1400 | 1400 | 2000 | DIN53354 |
W | 900 | 450 | 740 | 1300 | 1200 | 1600 | ||
Tearing Strength (N/5CM) | L | 150 | 160 | 150 | 300 | 210 | 400 | DIN53363 |
W | 130 | 140 | 120 | 320 | 200 | 300 | ||
Adhesion (N) | 40 | 40 | 50 | 50 | 80 | 80 | DIN53357 | |
Light Fastness (Except White) | 6--7 | |||||||
FR Certification (Optional) | B1/B2/M1/M2/NFPA-701/DIN75200 | |||||||
Environmental (Optional) | REACH/ROHS/EN71-3/ASTM-F963 | |||||||
Temperature Resistance | -30ºC--+70ºC | |||||||
Width (M) | UP TO 5.1M | |||||||
All our Technical Characteristics are Referential. |