Product Name: Water Bladder Tank
Product Specification: 1000*1000D/20*20, 1000*1000D/22*22, 1000*1000D/23*23, 1000*1000D/30*30, etc.
Weight (GSM): 800G, 900G, 1050G, 1300G, etc.
Product Features:
* Water bladder tank fabric has many excellent properties such as waterproof, anti-aging and good color fastness. Matte, glossy, taffeta and other surface effects are available.
* The polyvinyl chloride can be treated to have certain properties such as FR (NFPA701, B1/B2, M2, DIN75200, ASTM D1230), anti-mildew (ASTM G 21-13), anti-UV (ISO 4892-3:2016 & ISO105-A02:1993), cold resistance (ISO 17233:2002) and environmental protection (EN71-3, Reach, RoHS) to satisfy customers' special requests.
Application: Our products are widely used for water bladder tank, water container, etc.
Properties | 1000*1000D 20*20 | 1000*1000D 22*22 | 1000*1000D 23*23 | 1000*1000D 30*30 | Test Method | |
Weight (GSM) | 800 | 900 | 1050 | 1300 | DIN53352 | |
Tensile Strength (N/5CM) | L | 2500 | 2600 | 2800 | 4000 | DIN53354 |
W | 2200 | 2400 | 2700 | 3500 | ||
Tearing Strength (N/5CM) | L | 230 | 280 | 300 | 520 | DIN53363 |
W | 210 | 260 | 290 | 450 | ||
Adhesion (N) | 100 | 100 | 100 | 100 | DIN53357 | |
Light Fastness (Except White) | 6--7 | |||||
Environmental (Optional) | REACH/ROHS/EN71/ASTM-F963 | |||||
Color | ANY COLOR | |||||
FR Certification (Optional) | B1/B2/M1/M2/NFPA-701/DIN75200/ASTM D1230 | |||||
Lacquering | 3555 (Acrylic)/3483 (Acrylic)/7584 (PVDF) | |||||
Width (M) | UP TO 5.1M | |||||
All our Technical Characteristics are Referential. |