Product Name: Pet Mat Material
Product Specification: 500*500D/18*21, 840*840D/18*18, 1000*1000D/18*18, 1000*1000D/20*20, 1000*1000D/22*22, 1000*1000D/23*23, etc.
Weight (GSM): 500G, 550G, 680G, 700G, 1000G, 1100G, etc.
Product Features:
* Pet mat material has many excellent properties such as high tear strength, anti-bacterial, superior abrasion resistance, good impact resistance, good color fastness, easy to clean and so on. Matte, glossy, taffeta and other surface effects are available.
* The polyvinyl chloride can be treated to have certain properties such as FR (NFPA701, B1/B2, M2, DIN75200, ASTM D1230), anti-mildew (ASTM G 21-13), anti-UV (ISO 4892-3:2016 & ISO105-A02:1993), cold resistance (ISO 17233:2002) and environmental protection (EN71-3, Reach, RoHS) to satisfy customers' special requests.
Application: Our products are widely used for pet mat, gym mat, sports cushion, medical mattress, PVC bags, etc.
Properties | 500*500D 18*21 | 1000*1000D 18*18 | 1000*1000D 20*20 | 1000*1000D 22*22 | 1000*1000D 23*23 | Test Method | |
Weight (GSM) | 550 | 680 | 700 | 1000 | 1100 | DIN53352 | |
Tensile Strength (N/5CM) | L | 1400 | 2400 | 2500 | 2600 | 2800 | DIN53354 |
W | 1300 | 2100 | 2200 | 2400 | 2700 | ||
Tearing Strength (N/5CM) | L | 190 | 380 | 230 | 280 | 300 | DIN53363 |
W | 180 | 300 | 210 | 260 | 290 | ||
Adhesion (N) | 70 | 80 | 90 | 100 | 100 | DIN53357 | |
Light Fastness (Except White) | 6--7 | ||||||
Environmental (Optional) | REACH/ROHS/EN71/ASTM-F963 | ||||||
Color | ANY COLOR | ||||||
FR Certification (Optional) | B1/B2/M1/M2/NFPA-701/DIN75200 | ||||||
Temperature Resistance | -20ºC--+70ºC | ||||||
Width (M) | UP TO 5.1M | ||||||
All our Technical Characteristics are Referential. |