Product Name: Wading Protective Clothing
Product Specification: 500*500D/18*21, 1000*1000D/18*18, 1000*1000D/20*20, 1000*1000D/23*23, 1000*1000D/30*30, etc.
Weight (GSM): 550G, 610G, 680G, 750G, 900G, etc.
Product Features:
* Tarpaulin for wading protective clothing has many excellent properties such as waterproof, high tensile and tear strength, good self-cleaning, anti-aging and long service life. Matte, glossy, taffeta and other surface effects are available.
* The polyvinyl chloride can be treated to have certain properties such as FR (NFPA701, B1/B2, M2, DIN75200, ASTM D1230), anti-mildew (ASTM G 21-13), anti-UV (ISO 4892-3:2016 & ISO105-A02:1993), cold resistance (ISO 17233:2002) and environmental protection (EN71-3, Reach, RoHS) to satisfy customers' special requests.
Application: Our products are widely used for wading protective clothes, truck cover, truck side curtain and automobile engine cover cloth.
Properties | 500*500D 18*21 | 1000*1000D 18*18 | 1000*1000D 20*20 | 1000*1000D 23*23 | 1000*1000D 30*30 | Test Method | |
Weight (GSM) | 550 | 610 | 630 | 750 | 900 | DIN53352 | |
Tensile Strength (N/5CM) | L | 1400 | 2400 | 2500 | 2800 | 4000 | DIN53354 |
W | 2400 | 2100 | 2200 | 2700 | 3500 | ||
Tearing Strength (N/5CM) | L | 190 | 380 | 230 | 300 | 520 | DIN53363 |
W | 380 | 300 | 210 | 290 | 450 | ||
Adhesion (N) | 70 | 80 | 100 | 100 | 100 | DIN53357 | |
Light Fastness (Except White) | 6--7 | ||||||
FR Certification (Optional) | B1/B2/M1/M2/NFPA-701/DIN75200/ASTM D1230 | ||||||
Lacquering (Optional) | 3555 (Acrylic)/3483 (Acrylic)/7584 (PVDF) | ||||||
Temperature Resistance | -30ºC--+70ºC | ||||||
Width (M) | UP TO 5.1M | ||||||
All our Technical Characteristics are Referential. |