Product Name: Textilene Fabric
Product Specification: 1x1, 2x2, 2x1, 3x3, 6x6, 8x8 etc.
Weight (GSM): 370G, 460G, 560G, 650G, 780G, 850G, etc.
Product Features:
* Textilene fabric has many excellent properties such as good tensile and tear strength, good color fastness, anti-aging and good printing effect.
* The polyvinyl chloride can be treated to have certain properties such as FR (NFPA701, B1/B2, M2, DIN75200, ASTM D1230), anti-mildew (ASTM G 21-13), anti-UV (ISO 4892-3:2016 & ISO105-A02:1993), cold resistance (ISO 17233:2002) and environmental protection (EN71-3, Reach, RoHS) to satisfy customers' special requests.
Application: Our products are widely used for chairs, protective screen, tennis court, etc.
Properties | 1*1 | 2*2 | 2*1 | 3*3 | 6*6 | 8*8 | Test Method | |
Weight (GSM) | 370 | 460 | 560 | 650 | 780 | 850 | DIN53352 | |
Tensile Strength (N/5CM) | L | 1300 | 2000 | 1800 | 2000 | 2600 | 2500 | DIN53354 |
W | 1300 | 1700 | 1500 | 1700 | 2100 | 2100 | ||
Tearing Strength (N/5CM) | L | 300 | 250 | 250 | 450 | 550 | 350 | DIN53363 |
W | 250 | 200 | 250 | 400 | 450 | 350 | ||
Environmental (Optional) | REACH/ROHS/EN71/ASTM-F963 | |||||||
Color | ANY COLOR | |||||||
FR Certification | B1/B2/M1/M2/NFPA-701/DIN75200/ASTM D1230 | |||||||
Temperature Resistance | -30ºC--+70ºC | |||||||
Width (M) | UP TO 3M | |||||||
All our Technical Characteristics are Referential. |